Index of /m/Geometry
Name Last modified Size Description
Parent Directory -
DariusThreePentagons..> 20-Apr-2015 13:31 359K
SquareAndCurves.jpg 04-Mar-2015 22:16 114K
sixcircles.pdf 05-Dec-2014 11:07 72K
IberoAmerican2015-1S..> 15-Nov-2015 21:13 62K
Cassini_ovals.png 21-Jul-2013 15:28 55K
HMTriangle.jpg 12-Sep-2015 17:25 54K
SanchezVivianiAnalog..> 19-Nov-2015 14:28 52K
Conjoint4.jpg 04-Mar-2015 22:16 48K
SevenCirclesDaoS2.jpg 07-May-2015 18:55 44K
ThalesOnBisectors.jpg 02-Oct-2015 11:22 43K
HexagonAndTriangleS3..> 04-Mar-2015 22:16 42K
TriangleFrom_a_ha_la..> 04-Mar-2015 22:16 42K
TransversalTrigApp.jpg 10-Sep-2015 08:27 41K
QuadIntoParallelogra..> 04-Mar-2015 22:16 39K
ThebaultFixedPointS.jpg 04-Mar-2015 22:16 39K
SevenCirclesDaoS1.jpg 07-May-2015 18:55 39K
SevenCircles2.jpg 04-Mar-2015 22:16 38K
RegularMoments.jpg 04-Mar-2015 22:16 38K
ParallelogramInParal..> 21-Apr-2015 09:31 37K
AreasInThreeSquaresP..> 22-Oct-2015 11:26 35K
SlantedVivianiO.jpg 07-Jun-2015 12:29 33K
HubertBottema.jpg 04-Mar-2015 22:16 33K
TwoCollinearitiesS.jpg 04-Mar-2015 22:16 33K
SevenCircles.jpg 04-Mar-2015 22:16 32K
CirclesTangentToMedi..> 04-Mar-2015 22:16 32K
Cassini.png 21-Jul-2013 15:28 32K
RegularHexagonFromTr..> 27-Jul-2015 10:01 32K
RubenDario.jpg 19-Nov-2015 09:59 32K
SevenCircles2S.jpg 04-Mar-2015 22:16 31K
HomothetyInEquilater..> 01-Sep-2015 12:35 31K
BuiIsoscelesS3.jpg 03-Mar-2015 10:01 31K
DaoBarlottiSix.jpg 24-Apr-2015 15:03 31K
SevenCirclesNewNotat..> 04-Mar-2015 22:16 31K
DivideTriangle.jpg 04-Mar-2015 22:16 31K
TangentsToMixtilinea..> 04-Mar-2015 22:16 31K
Isogonal6Point.jpg 04-Mar-2015 22:16 30K
MiguelVanSchootenLik..> 07-Sep-2015 17:38 30K
SevenCirclesDaoP.jpg 07-May-2015 18:55 30K
ThreeLinesAt60-2P.jpg 04-Mar-2015 22:16 30K
BuratinoAreaLemmaS2.jpg 24-Mar-2015 10:19 30K
TwoIsoscelesFromMigu..> 07-Dec-2015 19:09 30K
BurationPart2P.jpg 27-Mar-2015 09:44 29K
TwoCollinearities.jpg 04-Mar-2015 22:16 29K
GeneralizationSimson..> 19-Apr-2015 08:57 29K
BuiIsoscelesS.jpg 02-Mar-2015 18:55 29K
BuiIsoscelesCircles3..> 02-Mar-2015 18:55 29K
ReflectionsInHS.jpg 05-Jun-2015 01:47 29K
SixConcyclicPointsS.jpg 04-Mar-2015 22:16 29K
SixConcyclicPoints.jpg 04-Mar-2015 22:16 29K
InscriptibleCircumsc..> 04-Mar-2015 22:16 29K
DaoBarlottiFive.jpg 28-Apr-2015 10:10 28K
BuiIsoscelesS1.jpg 02-Mar-2015 18:55 28K
MiguelVanSchootenLik..> 10-May-2015 23:32 28K
BuiIsoscelesS2.jpg 03-Mar-2015 10:01 28K
BuiIsoscelesLines.jpg 02-Mar-2015 18:55 28K
ThreeLinesAt60-2S.jpg 04-Mar-2015 22:16 28K
BurationPart2S1.jpg 27-Mar-2015 09:44 28K
AreasInThreeSquaresS..> 22-Oct-2015 11:26 28K
DaosSangakuP.jpg 04-Mar-2015 22:16 28K
DaosLemmaP.jpg 04-Mar-2015 22:16 27K
TriangleFrom_a_ha_la..> 04-Mar-2015 22:16 27K
ThreePentagonsS.jpg 20-Apr-2015 13:31 27K
QuadIntoParallelogra..> 04-Mar-2015 22:16 27K
HiroshiHarukiD.jpg 04-Mar-2015 22:16 27K
IsoscelesTrapezoid.jpg 04-Mar-2015 22:16 27K
HexagonFromNothingS.jpg 22-Apr-2015 11:56 27K
FourSemicirclesS.jpg 04-May-2015 11:45 27K
BespectacledEyeballs..> 04-Mar-2015 22:16 27K
MiguelVanSchootenLik..> 10-May-2015 23:32 27K
TransversalTrigonome..> 09-Sep-2015 17:52 27K
ReflectionsInHP.jpg 04-Jun-2015 11:48 27K
PowerOf45Degrees.jpg 18-Nov-2015 13:16 27K
ThreeLinesAt60Degree..> 04-Mar-2015 22:16 27K
BuiIsoscelesAngles.jpg 02-Mar-2015 18:55 27K
Daos6_7PointCircleS.jpg 04-Mar-2015 22:16 27K
TwoCirclesAndRightAn..> 04-Mar-2015 22:16 26K
HomothetyInEquilater..> 02-Sep-2015 16:52 26K
InscriptibleInscript..> 04-Mar-2015 22:16 26K
ProjectionsAndOrthoc..> 04-Mar-2015 22:16 26K
5x6-S.jpg 04-Mar-2015 22:16 26K
GarciaDaoP.jpg 04-Mar-2015 22:16 26K
BespectacledEyeballs..> 04-Mar-2015 22:16 26K
Spiridon1.jpg 04-Mar-2015 22:16 26K
HexagonInConicP.jpg 04-Mar-2015 22:16 26K
ReflectionInMidpoint..> 04-Mar-2015 22:16 26K
GarciaArbelosP.jpg 22-Mar-2015 17:30 26K
HexagonFromNothingP.jpg 22-Apr-2015 11:56 25K
BuratinoAreaLemmaS.jpg 21-Mar-2015 13:11 25K
GarciaCirclesS.jpg 04-Mar-2015 22:16 25K
BuiIsoscelesCircles2..> 02-Mar-2015 18:55 25K
SixCirclesAndRadical..> 16-Sep-2013 16:00 25K
ThebaultMissS2.jpg 04-Mar-2015 22:16 25K
AnglesInTriangle.jpg 07-Oct-2015 12:59 25K
MixtilinearConicS.jpg 04-Mar-2015 22:16 25K
TriangleFrom_ma_ha_r..> 20-May-2015 07:34 25K
ChasingAnglesOnRadic..> 25-Sep-2015 12:45 25K
TenNCPAtOne.jpg 04-Mar-2015 22:16 25K
ChasingAnglesOnRadic..> 25-Sep-2015 12:45 25K
TriangleFrom_ma_ha_r..> 20-May-2015 07:34 24K
ConcyclicityFromColl..> 04-Mar-2015 22:16 24K
BeyondEyeballingIJ2.jpg 04-Mar-2015 22:16 24K
CircleThroughIncente..> 04-Mar-2015 22:16 24K
TriangleFrom_a_ha_la..> 04-Mar-2015 22:16 24K
QuadrilateralInSquar..> 03-Nov-2015 11:04 24K
TriangleFrom_ma_ha_r..> 20-May-2015 07:33 24K
AngleChasingS2.jpg 04-Mar-2015 22:16 24K
CapitainS.jpg 04-Mar-2015 22:16 24K
AreasInThreeSquaresS..> 22-Oct-2015 11:26 24K
ThreeSquares.jpg 22-Apr-2015 16:06 24K
BeyondEyeballingIJ.jpg 04-Mar-2015 22:16 24K
PonceletPointS.jpg 04-Mar-2015 22:16 24K
ThreeSquaresExtraS.jpg 22-Apr-2015 16:06 24K
Spiridon3.jpg 04-Mar-2015 22:16 24K
AreasInThreeSquaresF..> 22-Oct-2015 11:26 24K
ReflectionInCircumce..> 04-Mar-2015 22:16 24K
Spiridon4.jpg 04-Mar-2015 22:16 24K
ConicInTriangle.jpg 24-Mar-2015 11:51 24K
DaosTwinsS.jpg 04-Mar-2015 22:16 24K
ThreeAreasInCircleS.jpg 04-Mar-2015 22:16 23K
AreasInThreeSquaresS..> 22-Oct-2015 11:26 23K
MixtilinearConic.jpg 04-Mar-2015 22:16 23K
ThreeSquaresExtraP.jpg 22-Apr-2015 16:06 23K
TriangleFrom_mb_R_AS..> 27-Mar-2015 12:24 23K
FourSemicirclesP.jpg 04-May-2015 11:45 23K
TangentsMeetOnRadica..> 04-Mar-2015 22:16 23K
MixtilinearConstruct..> 04-Mar-2015 22:16 23K
QuadIntoParallelogra..> 04-Mar-2015 22:16 23K
ReflectionInCircumce..> 04-Mar-2015 22:16 23K
BuratinoAreaLemmaG1.jpg 24-Mar-2015 10:19 23K
TwoOctuplets.jpg 04-Mar-2015 22:16 23K
ChasingAnglesOnRadic..> 25-Sep-2015 12:45 23K
IncentersInBicentric..> 04-Mar-2015 22:16 23K
ParallelAngleBisecto..> 04-Mar-2015 22:16 23K
DaosTwinsP.jpg 04-Mar-2015 22:16 23K
ThebaultCircleS.jpg 04-Mar-2015 22:16 23K
PedalParallelogramS3..> 26-Nov-2015 20:03 23K
CirclesTangentToMedi..> 04-Mar-2015 22:16 23K
QuadrilateralInSquar..> 03-Nov-2015 11:04 23K
BeyondEyeballing.jpg 04-Mar-2015 22:16 23K
AnticenterOrthocente..> 04-Mar-2015 22:16 23K
SixCirclesRadicalAxe..> 16-Sep-2013 16:00 23K
BuiIsosceles.jpg 02-Mar-2015 18:55 23K
ParallelogramInParal..> 21-Apr-2015 09:31 22K
HIddenHomothetiesS.jpg 04-Mar-2015 22:16 22K
TwoEqualRectanglesS3..> 27-Nov-2015 09:40 22K
QuadrilateralInSquar..> 03-Nov-2015 11:04 22K
MiguelVanSchootenLik..> 08-Sep-2015 06:32 22K
TriangleFrom_mb_ha_A..> 26-Mar-2015 12:09 22K
GarciaCirclesP.jpg 04-Mar-2015 22:16 22K
ParabolaInTriangleS.jpg 12-May-2015 11:36 22K
HiroshiHaruki.jpg 04-Mar-2015 22:16 22K
GarciaTwinsEPP.jpg 04-Mar-2015 22:16 22K
MixtilinearConstruct..> 04-Mar-2015 22:16 22K
MiguelVanSchootenUlt..> 08-Sep-2015 14:26 22K
ParabolaInTriangleP.jpg 12-May-2015 11:36 22K
ThreePentagonsP.jpg 20-Apr-2015 13:31 22K
MiguelVanSchootenUlt..> 08-Sep-2015 14:26 22K
BuratinoAreaLemmaP.jpg 21-Mar-2015 12:53 22K
IberoAmerican2015-1.jpg 15-Nov-2015 21:13 22K
ReflectionsInPerpend..> 04-Mar-2015 22:16 22K
SixCirclesRadicalAxe..> 16-Sep-2013 16:00 22K
ThalesOnBisectorsS.jpg 02-Oct-2015 11:22 22K
PedalInversionS.jpg 04-Mar-2015 22:16 22K
MiquelCircumcentersS..> 04-Mar-2015 22:16 22K
TangentsCrossAtConcy..> 04-Mar-2015 22:16 22K
BuratinoPyth1S.jpg 04-Mar-2015 22:16 22K
PedalParallelogramS2..> 26-Nov-2015 20:03 22K
AreasInThreeSquaresS..> 22-Oct-2015 11:26 22K
GeneralBottemaS.jpg 04-Mar-2015 22:16 22K
CyclicFromCyclic.jpg 04-Mar-2015 22:16 22K
IMO2013-4SyntheticS2..> 04-Mar-2015 22:16 22K
HomothetyInEquilater..> 01-Sep-2015 12:35 21K
GarciaArbelosS1.jpg 22-Mar-2015 17:30 21K
TriangleFrom_a_ha_la..> 04-Mar-2015 22:16 21K
IMO2013-4P2.jpg 04-Mar-2015 22:16 21K
AnglesInTriangleS.jpg 07-Oct-2015 12:59 21K
TwoEqualRectanglesS2..> 27-Nov-2015 09:40 21K
SlantedVivianiS1.jpg 07-Jun-2015 12:29 21K
CapitanPerpsectiveTr..> 04-Mar-2015 22:16 21K
ConcurrencyInTwoTrip..> 04-Mar-2015 22:16 21K
PonceletPointP.jpg 04-Mar-2015 22:16 21K
ThreeSquaresAndCircl..> 04-Mar-2015 22:16 21K
DirectSimilarity3O.jpg 05-Jun-2015 06:19 21K
LinesRatiosAndProduc..> 04-Mar-2015 22:16 21K
MixtilinearConstruct..> 04-Mar-2015 22:16 21K
CarpetsInTriangleS3.jpg 04-Mar-2015 22:16 21K
BuratinoAreaLemmaE.jpg 24-Mar-2015 10:19 21K
PedalSimilarity.jpg 04-Mar-2015 22:16 21K
MiguelVanSchootenLik..> 10-May-2015 23:32 21K
PedalParallelogramS4..> 26-Nov-2015 20:03 21K
CevianParallelogramS..> 26-Nov-2015 20:03 20K
BuratinoAreaLemmaG2.jpg 24-Mar-2015 10:19 20K
ThalesOnBisectorsP.jpg 02-Oct-2015 11:22 20K
CevianParallelogramS..> 26-Nov-2015 20:03 20K
ThreeSquaresAndCircl..> 04-Mar-2015 22:16 20K
DirectSimilarity3P.jpg 05-Jun-2015 06:19 20K
TriangleFromArHaS.jpg 11-Mar-2015 13:45 20K
SlantedVivianiS2.jpg 07-Jun-2015 12:29 20K
TransversalTrigonome..> 09-Sep-2015 17:52 20K
Isogonal6PointS.jpg 04-Mar-2015 22:16 20K
BeyondEyeballingHM.jpg 04-Mar-2015 22:16 20K
AnticenterOrthocente..> 04-Mar-2015 22:16 20K
ParallelogramAreas.jpg 04-Mar-2015 22:16 20K
FermatConcyclicCircu..> 03-Sep-2013 17:21 20K
RubenDarioS.jpg 19-Nov-2015 09:59 20K
ThreeTrianglesS.jpg 04-Mar-2015 22:16 20K
DrozFarny.shtml 25-Mar-2015 17:22 20K
IsotomicReciprocityP..> 25-May-2015 15:28 20K
ReflectionInMidpoint..> 04-Mar-2015 22:16 20K
ButterflyInConicsS.jpg 04-Mar-2015 22:16 20K
CommonDirectrixP.jpg 04-Mar-2015 22:16 20K
SanchezVivianiAnalog..> 19-Nov-2015 18:47 20K
AnotherSevenCircles...> 25-Mar-2015 17:22 20K
ThebaultFixedPointP1..> 04-Mar-2015 22:16 20K
CevianParallelogramS..> 26-Nov-2015 20:03 20K
TwoEqualRectanglesS1..> 27-Nov-2015 09:40 20K
TwoPencilsOfParallel..> 04-Mar-2015 22:16 20K
EyeballingABallS.jpg 04-Mar-2015 22:16 20K
ParabolaTangentToTri..> 04-Mar-2015 22:16 20K
CevianParallelogramS..> 26-Nov-2015 20:03 19K
GarciaDaoC.jpg 04-Mar-2015 22:16 19K
ParabolicReciprocity..> 11-May-2015 12:33 19K
TriangleFrom_ma_ha_r..> 20-May-2015 07:34 19K
ConcurrenceInEquilat..> 30-Aug-2015 16:35 19K
SquaresOnSidesOfQuad..> 04-Mar-2015 22:16 19K
TriangleWith60degAng..> 17-Jun-2015 04:35 19K
AnotherPairOfTwinsS.jpg 04-Mar-2015 22:16 19K
TwoCirclesAndRightAn..> 04-Mar-2015 22:16 19K
BeyondEyeballingKL.jpg 04-Mar-2015 22:16 19K
IsogonalLemma.jpg 04-Mar-2015 22:16 19K
OnlyThreeTriangles.s..> 25-Mar-2015 17:22 19K
ReflectionsInPerpend..> 04-Mar-2015 22:16 19K
SquareEyes2SIJ2.jpg 04-Mar-2015 22:16 19K
MiquelCircumcenters.jpg 04-Mar-2015 22:16 19K
In9PointCircleS.jpg 04-Mar-2015 22:16 19K
KiteToRhombus.jpg 04-Mar-2015 22:16 19K
QuadToParallelogramS..> 04-Mar-2015 22:16 19K
CommonDirectrixS.jpg 04-Mar-2015 22:16 19K
GarciaArbelosS2.jpg 22-Mar-2015 17:30 19K
PedalParallelogramS1..> 26-Nov-2015 20:03 19K
BuratinoPyth1P.jpg 04-Mar-2015 22:16 19K
CevianCradle.shtml 25-Mar-2015 17:22 19K
PrayingEyesJ.jpg 04-Mar-2015 22:16 19K
Morley2.shtml 25-Mar-2015 17:22 19K
SixCirclesRadicalAxe..> 16-Sep-2013 16:00 19K
RubenDarioP.jpg 19-Nov-2015 09:59 19K
TangentCollinearitie..> 04-Mar-2015 22:16 19K
ThreePentagonsL.jpg 20-Apr-2015 13:31 19K
TriangleFrom_mb_ha_A..> 26-Mar-2015 12:09 19K
ParabolicReciprocity..> 11-May-2015 12:33 19K
TriangleAndConicsS.jpg 04-Mar-2015 22:16 19K
ThebaultMiss.shtml 25-Mar-2015 17:22 19K
ThreeLinesAt60Degree..> 04-Mar-2015 22:16 19K
EquilateralInEquilat..> 04-Mar-2015 22:16 19K
MiguelOchoaSanchezS2..> 04-Mar-2015 22:16 18K
DaosLemmaS.jpg 04-Mar-2015 22:16 18K
TwoIsoscelesFromMigu..> 07-Dec-2015 19:09 18K
TangentCollinearitie..> 04-Mar-2015 22:16 18K
PowerOf45DegreesP.jpg 18-Nov-2015 13:16 18K
ThalesOnBisectorsE.jpg 02-Oct-2015 22:05 18K
Morley5.shtml 25-Mar-2015 17:22 18K
IberoAmerican2015-1S..> 16-Nov-2015 11:31 18K
PedalInversionP.jpg 04-Mar-2015 22:16 18K
Reim3S.jpg 04-Mar-2015 22:16 18K
Crosseyed.jpg 04-Mar-2015 22:16 18K
GarciaCollinearityS.jpg 04-Mar-2015 22:16 18K
Reim4S.jpg 04-Mar-2015 22:16 18K
Reim2S.jpg 04-Mar-2015 22:16 18K
3or4EulerLines.jpg 04-Mar-2015 22:16 18K
ConcurrenceOnCircleS..> 04-Mar-2015 22:16 18K
2x60.shtml 25-Mar-2015 17:22 18K
SlantedVivianiPWW.jpg 10-Jun-2015 00:18 18K
CircleThroughIncente..> 04-Mar-2015 22:16 18K
Daos6_7PointCircleP.jpg 04-Mar-2015 22:16 18K
SquareEyes2P.jpg 04-Mar-2015 22:16 18K
Reim3P.jpg 04-Mar-2015 22:16 18K
In9PointCircleP.jpg 04-Mar-2015 22:16 18K
PrayingEyesS.jpg 04-Mar-2015 22:16 18K
FourSemicirclesSquar..> 04-May-2015 12:29 18K
TriangleFrom_ma_ha_r..> 20-May-2015 07:34 18K
SquareEyes2SIJ.jpg 04-Mar-2015 22:16 18K
2014IMO_4S.jpg 04-Mar-2015 22:16 18K
LinesInParallelogram..> 04-Mar-2015 22:16 18K
TwoPencilsOfParallel..> 04-Mar-2015 22:16 18K
BuratinoPyth1Pyth.jpg 04-Mar-2015 22:16 18K
EquilateralInEquilat..> 04-Mar-2015 22:16 18K
PrayingEyes.shtml 25-Mar-2015 17:22 18K
GarciaTwinsE.jpg 04-Mar-2015 22:16 18K
TangentsMeetOnRadica..> 04-Mar-2015 22:16 18K
FourCircleChainP.jpg 04-Mar-2015 22:16 18K
TwoQuadruplets.jpg 04-Mar-2015 22:16 18K
SlantedVivianiP.jpg 07-Jun-2015 12:29 18K
EquilateralFromRotat..> 04-Mar-2015 22:16 18K
GarciaLemma3.jpg 04-Mar-2015 22:16 18K
EquiarealTetrahedron..> 04-Mar-2015 22:16 18K
Conjoint1.jpg 04-Mar-2015 22:16 18K
IberoAmerican2015-1S..> 15-Nov-2015 21:13 18K
IberoAmerican2015-1S..> 15-Nov-2015 21:13 18K
EyeballExtension.shtml 25-Mar-2015 17:22 18K
Morley.shtml 25-Mar-2015 17:22 18K
DaoBarlottiFive.shtml 28-Apr-2015 12:43 18K
ConicInHexagonP.jpg 04-Mar-2015 22:16 17K
CapitainP.jpg 04-Mar-2015 22:16 17K
GarciaCirclesL.jpg 04-Mar-2015 22:16 17K
DaoTwins2S1.jpg 04-Mar-2015 22:16 17K
CeviansAndConicThrou..> 25-Mar-2015 17:22 17K
ExtremalDistanceRati..> 24-Aug-2015 09:49 17K
EyeballingABallP.jpg 04-Mar-2015 22:16 17K
DaoBottema1.jpg 04-Mar-2015 22:16 17K
MiguelOchoaSanchezS1..> 04-Mar-2015 22:16 17K
CyclicFromCyclicS2.jpg 04-Mar-2015 22:16 17K
TriangleFrom_mb_R_AP..> 27-Mar-2015 12:24 17K
OrthogonalityInTwoSq..> 22-Oct-2015 11:26 17K
GarciaTwins.shtml 25-Mar-2015 17:22 17K
FinalAsymmetricPrope..> 25-Mar-2015 17:22 17K
ThreeLinesAt60Degree..> 25-Mar-2015 17:22 17K
CarpetsInTriangleS.jpg 04-Mar-2015 22:16 17K
CevianParallelogramP..> 26-Nov-2015 20:03 17K
BottemaIsoscelesTria..> 25-Mar-2015 17:22 17K
BeyondViviani.jpg 10-Jun-2015 10:48 17K
OrthogonalityInTwoSq..> 22-Oct-2015 11:26 17K
ProjectionsOnLinesTh..> 25-Mar-2015 17:22 17K
TwoEqualRectanglesP.jpg 27-Nov-2015 09:40 17K
TwoSemicirclesS.jpg 04-Mar-2015 22:16 17K
Conjoint3.jpg 04-Mar-2015 22:16 17K
CeviansCirclesAndEll..> 25-Mar-2015 17:22 17K
AnotherPairOfTwins.jpg 04-Mar-2015 22:16 17K
ThreeEllipses.jpg 04-Mar-2015 22:16 17K
RoadToTwinsS.jpg 04-Mar-2015 22:16 17K
AnglesInTriangleP.jpg 07-Oct-2015 12:59 17K
SimpleAngleChasingS.jpg 04-Mar-2015 22:16 17K
TwoTriplesOfConcurre..> 25-Mar-2015 17:22 17K
OrthocenterAndMidpoi..> 25-Mar-2015 17:22 17K
ThebaultFixedPointP2..> 04-Mar-2015 22:16 16K
AbuttingEquilateralT..> 25-Mar-2015 17:22 16K
BuiIsosceles.shtml 25-Mar-2015 17:22 16K
ThebaultFixedPoint.jpg 04-Mar-2015 22:16 16K
TriangleWith60degAng..> 17-Jun-2015 01:03 16K
ConicFromParallelCho..> 04-Mar-2015 22:16 16K
AngleChasingS.jpg 04-Mar-2015 22:16 16K
FourIsoscelesTriangl..> 25-Mar-2015 17:22 16K
cloughS.jpg 11-Jun-2015 11:25 16K
GarciaDao.shtml 25-Mar-2015 17:22 16K
ThebaultFixedPointS2..> 04-Mar-2015 22:16 16K
TwoCirclesAndRightAn..> 04-Mar-2015 22:16 16K
FermatExtensionConcy..> 25-Mar-2015 17:22 16K
TheoremOfBang.jpg 04-Mar-2015 22:16 16K
AnglesInLawOfCosines..> 04-Mar-2015 22:16 16K
CircleInIsoscelesTri..> 25-Mar-2015 17:22 16K
HIddenHomothetiesP.jpg 04-Mar-2015 22:16 16K
FourMaterialPoints.s..> 25-Mar-2015 17:22 16K
TangentsToMixtilinea..> 04-Mar-2015 22:16 16K
UnexpectedRhombus.shtml 25-Mar-2015 17:22 16K
PedalParallelogramP.jpg 26-Nov-2015 20:03 16K
NapoleonByHingedDiss..> 25-Mar-2015 17:22 16K
EllipsesWithOrthogon..> 25-Mar-2015 17:22 16K
2014IMO_4P.jpg 04-Mar-2015 22:16 16K
ArchimedesLemma5.jpg 04-Mar-2015 22:16 16K
CirclesAtVerticesL.jpg 04-Mar-2015 22:16 16K
TangentsCrossAtConcy..> 04-Mar-2015 22:16 16K
EquilateralInEquilat..> 04-Mar-2015 22:16 16K
TriangleFromArHa.jpg 11-Mar-2015 13:45 16K
QuadIntoParallelogra..> 04-Mar-2015 22:16 16K
EquilateralFromRotat..> 04-Mar-2015 22:16 16K
BMO2014_3S.jpg 04-Mar-2015 22:16 16K
IMO2013-4SyntheticS.jpg 04-Mar-2015 22:16 16K
ThreeLinesAt60Degree..> 25-Mar-2015 17:22 16K
CharacteristicOfTrap..> 02-May-2015 14:17 16K
GarciaCollinearityP.jpg 04-Mar-2015 22:16 16K
NiceButTrivialS.jpg 04-Mar-2015 22:16 16K
NapoleonsHexagon.shtml 25-Mar-2015 17:22 16K
InExConics.shtml 25-Mar-2015 17:22 16K
Reim4P.jpg 04-Mar-2015 22:16 16K
EightCirclesLemmaS.jpg 04-Mar-2015 22:16 16K
ParallelAngleBisecto..> 04-Mar-2015 22:16 16K
LeeSwallowsP.jpg 03-Mar-2015 11:40 16K
ThreeAreasInCircle2O..> 04-Mar-2015 22:16 16K
Eye-To-Eye2.shtml 25-Mar-2015 17:22 16K
IsotomicReciprocity...> 04-Jun-2015 11:48 15K
BMO2014_3P.jpg 04-Mar-2015 22:16 15K
ThreeTangentsToConic..> 04-Mar-2015 22:16 15K
CassiniOvals.shtml 25-Mar-2015 17:22 15K
CircleThroughIncente..> 04-Mar-2015 22:16 15K
TwoPencilsOfParallel..> 04-Mar-2015 22:16 15K
CircleRotationAndFix..> 25-Mar-2015 17:22 15K
ConcurrenceOnCircleP..> 04-Mar-2015 22:16 15K
DaoTwins2P.jpg 04-Mar-2015 22:16 15K
DaoBarlottiSix.shtml 27-Jul-2015 08:58 15K
DaoTwins3P.jpg 04-Mar-2015 22:16 15K
CarpetsInTriangleP.jpg 04-Mar-2015 22:16 15K
MoreEyeballing.shtml 25-Mar-2015 17:22 15K
Droz-Farny.jpg 04-Mar-2015 22:16 15K
TwoCirclesAndRightAn..> 04-Mar-2015 22:16 15K
GeneralBottema.jpg 04-Mar-2015 22:16 15K
TriangleFrom_mb_ha_A..> 26-Mar-2015 12:09 15K
LeoBottema.jpg 04-Mar-2015 22:16 15K
TwoSimilarTrianglesA..> 25-Mar-2015 17:22 15K
IMO2013_4.shtml 25-Mar-2015 17:22 15K
GarciaTwinsS.jpg 04-Mar-2015 22:16 15K
IMO2013_4Synthetic.s..> 25-Mar-2015 17:22 15K
IsogonalConcurrencie..> 02-Mar-2015 18:55 15K
ThreeTangentsTheorem..> 25-Mar-2015 17:22 15K
Napoleon3.shtml 25-Mar-2015 17:22 15K
SimpleAngleChasingP.jpg 04-Mar-2015 22:16 15K
TwoPencilsOfParallel..> 25-Mar-2015 17:22 15K
CarpetsInTriangleS2.jpg 04-Mar-2015 22:16 15K
EquilateralTriangleO..> 04-Mar-2015 22:16 15K
CircleMultiplication..> 04-Mar-2015 22:16 15K
CirclesAtVerticesS.jpg 04-Mar-2015 22:16 15K
SevenEqualCircles.shtml 25-Mar-2015 17:22 15K
IberoAmerican2015-1P..> 15-Nov-2015 21:13 15K
TwoSemicircles.shtml 25-Mar-2015 17:22 15K
5x5daveinstpaul.jpg 04-Mar-2015 22:16 15K
TwoCirclesAndRightAn..> 04-Mar-2015 22:16 15K
FermatsHexagon.shtml 25-Mar-2015 17:22 15K
PrayingEyesE2.jpg 04-Mar-2015 22:16 15K
5x5-S.jpg 04-Mar-2015 22:16 15K
CirclesAtVerticesA.jpg 04-Mar-2015 22:16 15K
IsoscelesTriangleInC..> 25-Mar-2015 17:22 15K
IsogonalConcurrencie..> 02-Mar-2015 18:55 15K
EquilateralFromRotat..> 04-Mar-2015 22:16 15K
Reim2P.jpg 04-Mar-2015 22:16 15K
MiquelCircumcenters...> 25-Mar-2015 17:22 15K
SquaresOnSidesOfQuad..> 25-Mar-2015 17:22 14K
MixtilinearConstruct..> 04-Mar-2015 22:16 14K
MiguelOchoaSanchezLS..> 04-Mar-2015 22:16 14K
RoadToTwinsP.jpg 04-Mar-2015 22:16 14K
TwoCirclesAndRightAn..> 04-Mar-2015 22:16 14K
TriangleFrom_a_ha_la..> 04-Mar-2015 22:16 14K
ThreeTriangles.shtml 25-Mar-2015 17:22 14K
TriangleAndConicsP.jpg 04-Mar-2015 22:16 14K
CharacteristicOfTrap..> 02-May-2015 14:17 14K
BeyondEyeballingE.jpg 04-Mar-2015 22:16 14K
ButterflyInConicsP.jpg 04-Mar-2015 22:16 14K
IberoAmerican2015-1L..> 16-Nov-2015 11:31 14K
LeeSwallowsE.jpg 03-Mar-2015 11:41 14K
PopupSquareInHingedS..> 25-Mar-2015 17:22 14K
ThreeAreasInCircle2P..> 04-Mar-2015 22:16 14K
Eye-To-Eye1.shtml 25-Mar-2015 17:22 14K
AngleChasingP.jpg 04-Mar-2015 22:16 14K
DoublePascalConic.shtml 25-Mar-2015 17:22 14K
ThreePairsOfParallel..> 25-Mar-2015 17:22 14K
ParallelogramInFourC..> 25-Mar-2015 17:22 14K
HexagonAndTriangle.jpg 04-Mar-2015 22:16 14K
NiceButTrivialP.jpg 04-Mar-2015 22:16 14K
IMO2013-4P.jpg 04-Mar-2015 22:16 14K
GarciaTwinsP.jpg 04-Mar-2015 22:16 14K
SinesInQuadrilateral..> 04-Mar-2015 22:16 14K
MixtilinearConstruct..> 04-Mar-2015 22:16 14K
ButterflyInParabolaL..> 04-Mar-2015 22:16 14K
NapoleonCircumcircle..> 29-Jul-2013 13:38 14K
IsogonalConcurrencie..> 29-Jul-2015 17:12 14K
SinesInQuadrilateral..> 04-Mar-2015 22:16 14K
ThebaultCircleP.jpg 04-Mar-2015 22:16 14K
ConcyclicityFromColl..> 04-Mar-2015 22:16 14K
