Table 1.  Apportionment Population and Number of Representatives, by State:  Census 2000
 
 State Apportionment Population Number of Apportioned Representatives Based on Census 2000 Change From 1990 Census Apportionment Webster's rounding with unmodified divisor
1.54571E-06
     
    Alabama 4,461,130 7 0 6.895610643 7
    Alaska 628,933 1 0 0.97214766 1
    Arizona 5,140,683 8 +2 7.946002113 8
    Arkansas 2,679,733 4 0 4.142088528 4
    California 33,930,798 53 +1 52.44715393 52
    Colorado 4,311,882 7 +1 6.664916604 7
    Connecticut 3,409,535 5 -1 5.27015035 5
    Delaware 785,068 1 0 1.213486999 1
    Florida 16,028,890 25 +2 24.77600619 25
    Georgia 8,206,975 13 +2 12.68559853 13
    Hawaii 1,216,642 2 0 1.880574994 2
    Idaho 1,297,274 2 0 2.005208636 2
    Illinois 12,439,042 19 -1 19.22714433 19
    Indiana 6,090,782 9 -1 9.414579082 9
    Iowa 2,931,923 5 0 4.531900985 5
    Kansas 2,693,824 4 0 4.163869119 4
    Kentucky 4,049,431 6 0 6.259243622 6
    Louisiana 4,480,271 7 0 6.925197066 7
    Maine 1,277,731 2 0 1.975000837 2
    Maryland 5,307,886 8 0 8.204449364 8
    Massachusetts 6,355,568 10 0 9.823861295 10
    Michigan 9,955,829 15 -1 15.38881862 15
    Minnesota 4,925,670 8 0 7.613654494 8
    Mississippi 2,852,927 4 -1 4.409796124 4
    Missouri 5,606,260 9 0 8.665648865 9
    Montana 905,316 1 0 1.399355465 1
    Nebraska 1,715,369 3 0 2.651462014 3
    Nevada 2,002,032 3 +1 3.094559712 3
    New Hampshire 1,238,415 2 0 1.914229725 2
    New Jersey 8,424,354 13 0 13.02160329 13
    New Mexico 1,823,821 3 0 2.819097291 3
    New York 19,004,973 29 -2 29.3761657 29
    North Carolina 8,067,673 13 +1 12.47027811 12
    North Dakota 643,756 1 0 0.99505971 1
    Ohio 11,374,540 18 -1 17.58173357 18
    Oklahoma 3,458,819 5 -1 5.346329093 5
    Oregon 3,428,543 5 0 5.299531195 5
    Pennsylvania 12,300,670 19 -2 19.01326143 19
    Rhode Island 1,049,662 2 0 1.622472436 2
    South Carolina 4,025,061 6 0 6.221574684 6
    South Dakota 756,874 1 0 1.169907268 1
    Tennessee 5,700,037 9 0 8.810600857 9
    Texas 20,903,994 32 +2 32.31150034 32
    Utah 2,236,714 3 0 3.457309888 3
    Vermont 609,890 1 0 0.942712715 1
    Virginia 7,100,702 11 0 10.97562193 11
    Washington 5,908,684 9 0 9.133108489 9
    West Virginia 1,813,077 3 0 2.802490189 3
    Wisconsin 5,371,210 8 -1 8.302329867 8
    Wyoming 495,304 1 0 0.765596056 1
     
Total Apportionment Population1 281,424,177 435 433
       
1  Includes the resident population for the 50 states, as ascertained by the Twenty-Second Decennial Census under Title 13,
United States Code, and counts of overseas U.S. military and federal civilian employees (and their dependents living with them)
allocated to their home state, as reported by the employing federal agencies.  The apportionment population excludes the population
of the District of Columbia.
NOTE:  As required by the January 1999 U.S. Supreme Court ruling (Department of Commerce v. House of Representatives,
525 U.S. 316, 119 S. Ct. 765 (1999)), the apportionment population counts do not reflect the use of statistical sampling to correct
for overcounting or undercounting.
Source:  U.S. Department of Commerce, U.S. Census Bureau.
Internet Release date:  December 28, 2000