Index of /blue
Name Last modified Size Description
Parent Directory -
Combinatorics/ 25-Mar-2015 17:22 -
JCT/ 14-Jul-2015 16:10 -
audio/ 07-Oct-2000 17:40 -
replacePat.sh 01-Jul-2008 17:20 120
rl_tree.gif 11-Feb-2007 10:12 203
rl_dir.gif 11-Feb-2007 10:12 221
rl_lrll.gif 11-Feb-2007 10:12 271
3_1_21.gif 11-Feb-2007 10:11 305
5-graph.gif 11-Feb-2007 10:11 321
rl_mat.gif 11-Feb-2007 10:12 421
rl_mat_k.gif 11-Feb-2007 10:12 461
magic_square.gif 11-Feb-2007 10:12 494
napier.gif 11-Feb-2007 10:12 498
farey7.gif 11-Feb-2007 10:11 542
stern_bi.gif 11-Feb-2007 10:12 627
favicon.ico 11-Feb-2007 10:11 766
rl_right.gif 11-Feb-2007 10:12 771
rl_left.gif 11-Feb-2007 10:12 789
lights2.gif 11-Feb-2007 10:12 814
lights3.gif 11-Feb-2007 10:12 818
lights1.gif 11-Feb-2007 10:12 819
weighNew2.gif 11-Feb-2007 10:12 1.0K
farey6.gif 07-Feb-2011 08:55 1.0K
b_tree.gif 11-Feb-2007 10:11 1.1K
petersen.gif 11-Feb-2007 10:12 1.2K
soroban.gif 11-Feb-2007 10:12 1.3K
abacus.gif 11-Feb-2007 10:11 1.4K
FuscTree.gif 11-Feb-2007 10:12 1.6K
incidenc.gif 11-Feb-2007 10:12 1.6K
iterate2.gif 11-Feb-2007 10:12 1.6K
iterates.gif 11-Feb-2007 10:12 1.8K
TandSquare.gif 22-Oct-2011 09:09 1.9K
LandSquare.gif 22-Oct-2011 09:09 2.0K
FuscTreeComparison.gif 11-Feb-2007 10:12 2.0K
simpson.gif 11-Feb-2007 10:12 2.0K
Defective12x12Board.gif 23-Sep-2012 10:26 2.1K
DominoSquare2.gif 04-Oct-2011 09:54 2.4K
DominoSquare1.gif 04-Oct-2011 09:54 2.4K
otter.jpg 11-Feb-2007 10:12 2.4K
stern.gif 11-Feb-2007 10:12 2.4K
DominoSquare4.gif 04-Oct-2011 09:54 2.5K
Defective12x12BoardC..> 23-Sep-2012 10:26 2.5K
AllTetromino.gif 21-Oct-2011 16:07 2.5K
DominoSquare3.gif 04-Oct-2011 09:54 2.5K
weighNew.gif 11-Feb-2007 10:12 2.5K
Tetromino.gif 04-Feb-2011 21:53 2.6K
DominoSquare5.gif 04-Oct-2011 09:54 2.6K
bearcub.jpg 11-Feb-2007 10:11 2.7K
AreaOfRect.jpg 03-Mar-2015 12:39 2.8K
xor.gif 11-Feb-2007 10:12 2.9K
FaultFreeT.gif 21-Oct-2011 16:07 3.0K
stern_b.gif 11-Feb-2007 10:12 3.1K
FaultFreeL.gif 21-Oct-2011 16:07 3.3K
DaosProduct.shtml 09-Sep-2015 01:40 3.7K
VHDominoes.gif 10-Jun-2012 12:38 3.7K
SophieGermainIdentit..> 25-Mar-2015 17:22 3.9K
hand.jpg 11-Feb-2007 10:12 4.1K
Cross_3d_3.gif 22-Jul-2009 09:20 4.1K
stern_2.gif 11-Feb-2007 10:12 4.3K
TetroTiling.gif 21-Oct-2011 16:07 4.9K
FuscProperty.shtml 25-Mar-2015 17:22 5.0K
InequalityInRectangl..> 09-Sep-2015 01:40 5.1K
AreaOfOrthoQuad.jpg 03-Mar-2015 12:39 5.1K
McWarter.shtml 25-Mar-2015 17:22 5.2K
6MisnamedCoins.shtml 25-Mar-2015 17:22 5.4K
LtilingOfRectangle.s..> 25-Mar-2015 17:22 5.4K
Defective12x12Square..> 25-Mar-2015 17:22 5.4K
5Coins1Good1Bad.shtml 25-Mar-2015 17:22 5.5K
Tetromino.shtml 25-Mar-2015 17:22 5.6K
TenByTen.shtml 25-Mar-2015 17:22 5.6K
tt.shtml 25-Mar-2015 17:22 5.7K
ParabolaFindAxis.shtml 25-Mar-2015 17:22 5.7K
BinetFormula.shtml 25-Mar-2015 17:22 5.7K
InterestingStory.shtml 25-Mar-2015 17:22 5.8K
LandTTetrominoWOSqua..> 25-Mar-2015 17:22 5.8K
nicollier_galperin_c..> 25-Mar-2015 17:22 5.8K
Cards.shtml 25-Mar-2015 17:22 5.9K
NumberOfDominoes.shtml 25-Mar-2015 17:22 5.9K
Cross_3d.shtml 25-Mar-2015 17:22 6.0K
fif.shtml 25-Mar-2015 17:22 6.0K
NewtonsMethodByNewto..> 25-Mar-2015 17:22 6.0K
EuclidGameExtension...> 25-Mar-2015 17:22 6.0K
NumberOfFactors.shtml 25-Mar-2015 17:22 6.1K
CoffinIn3D.shtml 25-Mar-2015 17:22 6.1K
AreaOfRect.shtml 25-Mar-2015 17:22 6.2K
OddCoinProblemsShort..> 25-Mar-2015 17:22 6.2K
GeneratingFunctionsF..> 25-Mar-2015 17:22 6.3K
EightCoins.shtml 25-Mar-2015 17:22 6.3K
6Balls2Weighings.shtml 25-Mar-2015 17:22 6.4K
SubsetsAndIntersecti..> 25-Mar-2015 17:22 6.5K
DominoSquare.shtml 25-Mar-2015 17:22 6.5K
FurtherDivisibility...> 25-Mar-2015 17:22 6.6K
gcd_fta.shtml 25-Mar-2015 17:22 6.6K
OneWeighing.shtml 25-Mar-2015 17:22 6.8K
AreaOfTrapezoid.jpg 03-Mar-2015 12:39 6.8K
Napier.shtml 25-Mar-2015 17:22 6.9K
Sylvester2.shtml 25-Mar-2015 17:22 7.0K
TetrominoFaultFree.s..> 25-Mar-2015 17:22 7.2K
TangentsAndBisectors..> 17-Sep-2015 15:56 7.3K
WLOG.shtml 19-Nov-2015 18:52 7.4K
PolygonalAreas.shtml 25-Mar-2015 17:22 7.7K
FibonacciQuickies.shtml 25-Mar-2015 17:22 7.8K
EuclidAlg.shtml 25-Mar-2015 17:22 7.9K
AreaOfCircle.shtml 25-Mar-2015 17:22 8.0K
GeometricWilson.shtml 25-Mar-2015 17:22 8.0K
extension.shtml 25-Mar-2015 17:22 8.2K
LegendresTheorem.shtml 25-Mar-2015 17:22 8.5K
weight2.shtml 25-Mar-2015 17:22 8.6K
HexY.shtml 25-Mar-2015 17:22 8.6K
Incompleteness.shtml 25-Mar-2015 17:22 8.6K
PuzzleWithHats.shtml 25-Mar-2015 17:22 8.6K
relation.shtml 25-Mar-2015 17:22 8.6K
DominoSquare6.gif 04-Oct-2011 09:54 8.6K
julia.shtml 25-Mar-2015 17:22 8.7K
binary.shtml 25-Mar-2015 17:22 8.8K
frac_conv.shtml 25-Mar-2015 17:22 8.8K
sim_diff.shtml 25-Mar-2015 17:22 8.9K
Sylvester.shtml 25-Mar-2015 17:22 9.0K
LocalGlobal.shtml 25-Mar-2015 17:22 9.0K
ResiduesPowersOf2.shtml 25-Mar-2015 17:22 9.1K
TwoConsecutiveNumber..> 25-Mar-2015 17:22 9.1K
SquareTriangulation...> 25-Mar-2015 17:22 9.2K
Byzantine.shtml 25-Mar-2015 17:22 9.3K
Abacus.shtml 25-Mar-2015 17:22 9.3K
solutions.shtml 25-Mar-2015 17:22 9.6K
Farey.shtml 25-Mar-2015 17:22 9.6K
examples.shtml 25-Mar-2015 17:22 9.7K
3DQuadrilateral.shtml 25-Mar-2015 17:22 9.8K
Chameleons.shtml 25-Mar-2015 17:22 9.9K
AreaOfTriangle.jpg 03-Mar-2015 12:39 10K
AreaOfKite.jpg 03-Mar-2015 12:39 10K
weight3.shtml 25-Mar-2015 17:22 10K
b-tree.shtml 25-Mar-2015 17:22 10K
Wilson.shtml 25-Mar-2015 17:22 10K
12CoinsInVerse.shtml 25-Mar-2015 17:22 11K
weight1.shtml 25-Mar-2015 17:22 11K
GhostCity.shtml 25-Mar-2015 17:22 11K
AreaOfCircle0.jpg 03-Mar-2015 12:39 11K
p-adicNumbers.shtml 25-Mar-2015 17:22 11K
Mediant.shtml 25-Mar-2015 17:22 11K
Fermat.shtml 25-Mar-2015 17:22 11K
OddballProblem2.shtml 25-Mar-2015 17:22 11K
AreaOfParallelogram.jpg 03-Mar-2015 12:39 11K
div7-11-13.shtml 25-Mar-2015 17:22 12K
Euclid.shtml 06-Jun-2015 15:46 12K
Euler.shtml 25-Mar-2015 17:22 12K
airline.shtml 25-Mar-2015 17:22 12K
OddCoinProblems.shtml 25-Mar-2015 17:22 12K
OddballProblem1.shtml 25-Mar-2015 17:22 12K
divisibility.shtml 25-Mar-2015 17:22 12K
chaos.shtml 25-Mar-2015 17:22 13K
WS_FTP.LOG 11-Feb-2007 10:12 13K
p-adicExpansion.shtml 25-Mar-2015 17:22 13K
equi.shtml 25-Mar-2015 17:22 13K
Mandel.shtml 25-Mar-2015 17:22 14K
Stern.shtml 25-Mar-2015 17:22 14K
SB_props.shtml 25-Mar-2015 17:22 14K
encoding.shtml 25-Mar-2015 17:22 14K
chaos_game.shtml 25-Mar-2015 17:22 14K
ContinuedFractions.s..> 25-Mar-2015 17:22 14K
LamesTheorem.shtml 25-Mar-2015 17:22 15K
GeneratingFunctions...> 25-Mar-2015 17:22 15K
Modulo.shtml 25-Mar-2015 17:22 15K
Fusc.shtml 25-Mar-2015 17:22 15K
USAMTS_Problem.shtml 25-Mar-2015 17:22 16K
SysTable.shtml 25-Mar-2015 17:22 17K
LFaultFree.gif 22-Oct-2011 00:27 17K
FareyHistory.shtml 25-Mar-2015 17:22 17K
InequalityInRectangl..> 28-Aug-2015 09:17 18K
dimension.shtml 25-Mar-2015 17:22 18K
chinese.shtml 25-Mar-2015 17:22 20K
InequalityInRectangl..> 28-Aug-2015 09:17 20K
DaosProductP.jpg 09-Sep-2015 01:40 20K
DaosProductS.jpg 09-Sep-2015 01:40 20K
Cross_3d_2.gif 22-Jul-2009 09:20 22K
InequalityInRectangl..> 31-Aug-2015 08:21 23K
InequalityInRectangl..> 28-Aug-2015 22:10 24K
Cross_3d_1.gif 22-Jul-2009 09:20 27K
AreaOfCircle2.jpg 03-Mar-2015 12:39 32K
TangentsAndBisectors..> 17-Sep-2015 15:56 37K
Cross_3d.pdf 15-Jul-2009 20:56 43K
TangentsAndBisectors..> 17-Sep-2015 15:56 43K
FloricChaos.jpg 03-Mar-2015 12:39 47K
AreaOfCircle3.jpg 03-Mar-2015 12:39 54K
AreaOfCircle1.jpg 03-Mar-2015 12:39 55K
DivisionCounts.gif 15-Dec-2012 22:41 59K
Apache/2.0.64 (Unix) mod_ssl/2.0.64 OpenSSL/1.0.0-fips mod_auth_passthrough/2.1 mod_bwlimited/1.4 PHP/5.2.17 mod_perl/2.0.5 Perl/v5.10.1 Server at www.cut-the-knot.org Port 80