Index of /Generalization
Name Last modified Size Description
Parent Directory -
binomial1.gif 07-Oct-2000 18:05 712
binomial2.gif 07-Oct-2000 18:05 862
circles1.gif 07-Oct-2000 18:05 534
circles2.gif 07-Oct-2000 18:05 712
circles3.gif 07-Oct-2000 18:05 483
circles4.gif 07-Oct-2000 18:05 556
csim.gif 07-Oct-2000 18:05 1.1K
fermats1.gif 07-Oct-2000 18:05 1.1K
fermats2.gif 07-Oct-2000 18:05 810
integral1.gif 07-Oct-2000 18:05 519
integral2.gif 07-Oct-2000 18:05 446
integral3.gif 07-Oct-2000 18:05 564
integral4.gif 07-Oct-2000 18:05 238
isop1.gif 07-Oct-2000 18:05 715
isop2.gif 07-Oct-2000 18:05 752
isop3.gif 07-Oct-2000 18:05 820
isop4.gif 07-Oct-2000 18:05 806
napole4.gif 07-Oct-2000 18:05 1.2K
napole5.gif 07-Oct-2000 18:05 2.1K
napole6.gif 07-Oct-2000 18:05 1.2K
ok.gif 07-Oct-2000 18:05 111
partition.gif 07-Oct-2000 18:05 2.0K
points1.gif 07-Oct-2000 18:05 1.3K
points2.gif 07-Oct-2000 18:05 1.7K
points3.gif 07-Oct-2000 18:05 1.1K
points4.gif 07-Oct-2000 18:05 1.5K
points5.gif 07-Oct-2000 18:05 888
pyth1.gif 07-Oct-2000 18:05 490
pyth4.gif 07-Oct-2000 18:05 473
pyth5.gif 07-Oct-2000 18:05 509
scircles.gif 07-Oct-2000 18:05 1.0K
scircles2.gif 07-Oct-2000 18:05 1.2K
t1.gif 07-Oct-2000 18:05 507
t2.gif 07-Oct-2000 18:05 836
tangent1.gif 07-Oct-2000 18:05 932
tangent2.gif 07-Oct-2000 18:06 1.6K
favicon.ico 08-Oct-2000 11:49 766
FT.gif 27-Jan-2002 01:23 2.5K
Grinberg.gif 17-Aug-2003 14:43 1.7K
BriCeva1.gif 23-Jan-2004 13:11 1.3K
BriCeva2.gif 23-Jan-2004 13:11 1.7K
fermats3.gif 09-Aug-2005 10:11 2.5K
pyth3.gif 24-Feb-2006 20:25 299
pyth2.gif 24-Feb-2006 20:25 257
napoleon.gif 07-Oct-2007 13:21 1.3K
napoleon3.gif 07-Oct-2007 13:21 811
napoleon2.gif 07-Oct-2007 13:21 725
FermatPoint1.gif 19-Feb-2008 20:58 5.2K
FermatPoint2.gif 20-Feb-2008 21:59 5.0K
CevaMenelaus.gif 11-May-2008 17:44 7.1K
MaxwellProjective.gif 12-May-2008 16:48 7.7K
NapTess.gif 16-May-2008 15:14 28K
MbyE.gif 24-Feb-2009 20:52 4.7K
PolygonInRectangle.gif 31-Oct-2010 19:01 4.6K
TriangleInRectangle.gif 31-Oct-2010 19:01 1.2K
Brahmagupta.gif 01-Jun-2011 12:45 3.0K
KungCavalieri1.gif 11-Oct-2012 12:11 6.0K
KungCavalieri2.gif 11-Oct-2012 12:11 9.9K
KungCavalieri11.gif 11-Oct-2012 14:47 9.9K
KungCavalieri6.gif 11-Oct-2012 14:47 12K
KungCavalieri3.gif 11-Oct-2012 14:47 6.2K
KungCavalieri4.gif 11-Oct-2012 14:47 9.1K
KungCavalieri5.gif 11-Oct-2012 14:47 5.8K
KungCavalieri7.gif 11-Oct-2012 16:52 8.5K
KungCavalieri8.gif 13-Oct-2012 10:24 9.4K
KungCavalieri9.gif 13-Oct-2012 11:14 12K
KungCavalieri10.gif 13-Oct-2012 11:14 9.9K
SingaporeOlympiad200..> 20-Jan-2013 16:49 2.6K
SingaporeOlympiad200..> 20-Jan-2013 16:49 3.0K
ProjectiveInvariant.gif 25-Sep-2013 08:56 3.1K
ConcyclicPointsOnCon..> 11-Jun-2014 10:08 24K
VietNam1.jpg 10-Nov-2014 13:21 20K
VietNam.jpg 10-Nov-2014 13:21 20K
Arma.pdf 03-Dec-2014 13:39 165K
81.shtml 25-Mar-2015 17:22 8.6K
Brahmagupta.shtml 25-Mar-2015 17:22 6.6K
BrianchonCeva.shtml 25-Mar-2015 17:22 4.8K
Cavalieri1.shtml 25-Mar-2015 17:22 5.8K
Cavalieri2.shtml 25-Mar-2015 17:22 5.7K
Cavalieri3.shtml 25-Mar-2015 17:22 6.1K
Cavalieri4.shtml 25-Mar-2015 17:22 4.4K
Cavalieri5.shtml 25-Mar-2015 17:22 4.5K
Cavalieri6.shtml 25-Mar-2015 17:22 4.9K
Cavalieri7.shtml 25-Mar-2015 17:22 4.3K
CevaAndMenelaus.shtml 25-Mar-2015 17:22 15K
CevaPlus.shtml 25-Mar-2015 17:22 20K
Chameleons.shtml 25-Mar-2015 17:22 8.3K
ConcyclicPointsOnCon..> 25-Mar-2015 17:22 4.2K
DifferenceOfAreas.shtml 25-Mar-2015 17:22 5.6K
Equichordal.shtml 25-Mar-2015 17:22 8.5K
HarmonicDifferences...> 25-Mar-2015 17:22 6.6K
JoachimsthalsNotatio..> 25-Mar-2015 17:22 20K
MatrixGroups.shtml 25-Mar-2015 17:22 9.9K
MaxwellProjective.shtml 25-Mar-2015 17:22 7.2K
Menelaus.shtml 25-Mar-2015 17:22 18K
MenelausByEinstein.s..> 25-Mar-2015 17:22 12K
NapTess.shtml 25-Mar-2015 17:22 7.4K
OverlookedPascal.shtml 25-Mar-2015 17:22 4.9K
PolygonInRectangle.s..> 25-Mar-2015 17:22 5.8K
ProjectiveInvariants..> 25-Mar-2015 17:22 8.1K
RationalRootTheorem...> 25-Mar-2015 17:22 8.6K
SingaporeOlympiad200..> 25-Mar-2015 17:22 8.6K
VolumeOfWedge.shtml 25-Mar-2015 17:22 3.2K
circles.shtml 25-Mar-2015 17:22 5.8K
cuttingcircle.shtml 25-Mar-2015 17:22 6.6K
cuttingsquare.shtml 25-Mar-2015 17:22 4.8K
div9.shtml 25-Mar-2015 17:22 7.3K
div11.shtml 25-Mar-2015 17:22 8.0K
fermat_point.shtml 25-Mar-2015 17:22 27K
gcd.shtml 25-Mar-2015 17:22 6.2K
homo.shtml 25-Mar-2015 17:22 7.8K
inequality.shtml 25-Mar-2015 17:22 6.1K
isop.shtml 25-Mar-2015 17:22 5.7K
ivt_drv.shtml 25-Mar-2015 17:22 5.5K
means.shtml 25-Mar-2015 17:22 6.7K
napoleon.shtml 25-Mar-2015 17:22 11K
octahedron.shtml 25-Mar-2015 17:22 10K
points.shtml 25-Mar-2015 17:22 11K
primes.shtml 25-Mar-2015 17:22 6.2K
pythagoras.shtml 25-Mar-2015 17:22 7.1K
scircles.shtml 25-Mar-2015 17:22 8.5K
scircles2.shtml 25-Mar-2015 17:22 5.8K
tangent.shtml 25-Mar-2015 17:22 4.9K
taylor.shtml 25-Mar-2015 17:22 4.3K
wineq.shtml 25-Mar-2015 17:22 5.4K
NestedRadicals2.shtml 02-Jun-2015 15:25 4.2K
PolyStar.shtml 31-Aug-2015 13:48 18K
TrigFormula.shtml 02-Sep-2015 09:50 8.1K
SquareRootsAndTriang..> 15-Sep-2015 16:45 6.2K
epairs.shtml 19-Sep-2015 18:28 20K
ivt.shtml 08-Oct-2015 14:07 4.5K
ceva.shtml 27-Nov-2015 19:36 30K
Apache/2.0.64 (Unix) mod_ssl/2.0.64 OpenSSL/1.0.0-fips mod_auth_passthrough/2.1 mod_bwlimited/1.4 PHP/5.2.17 mod_perl/2.0.5 Perl/v5.10.1 Server at www.cut-the-knot.org Port 80