Index of /Curriculum/Geometry/GeoGebra
Name Last modified Size Description
Parent Directory -
3DAltitudes.shtml 25-Mar-2015 17:22 8.5K
5x5.shtml 25-Mar-2015 17:22 9.3K
5x5SquareGrid.gif 08-Jan-2014 09:37 875
5x5SquareGridSolutio..> 08-Jan-2014 09:37 5.3K
5x5SquareGridSolutio..> 08-Jan-2014 09:37 1.7K
5x5SquareGridSolutio..> 08-Jan-2014 09:37 4.7K
5x5SquareGridSolutio..> 08-Jan-2014 09:37 5.5K
2012IMO-1.shtml 25-Mar-2015 17:22 12K
2012IMO-5.shtml 25-Mar-2015 17:22 9.6K
2012IMO5.gif 08-Jan-2014 09:37 5.7K
AltitudesFrom3D.jpg 03-Mar-2015 12:36 11K
AnInterestingConcurr..> 25-Mar-2015 17:22 12K
AngleBisector.gif 08-Jan-2014 09:37 3.4K
AngleBisectorHubert...> 25-Mar-2015 17:22 9.8K
AngleBisectorTheorem..> 25-Mar-2015 17:22 8.5K
Apollo.shtml 25-Mar-2015 17:22 13K
BottemaPWW.gif 08-Jan-2014 09:37 8.7K
CCC-Gergonne.gif 08-Jan-2014 09:37 4.4K
CCC-GergonneS.gif 08-Jan-2014 09:37 10K
CCC-Viete.shtml 25-Mar-2015 17:22 12K
CCC1-Solution.gif 08-Jan-2014 09:37 14K
CCC1.gif 08-Jan-2014 09:37 7.4K
CCCViete-Problem.gif 08-Jan-2014 09:37 5.9K
CCCViete-Solution.gif 08-Jan-2014 09:37 8.8K
CCC_Gergonne.shtml 25-Mar-2015 17:22 23K
Colosseum.jpg 03-Mar-2015 12:36 14K
Colosseum.shtml 25-Mar-2015 17:22 45K
CommonChord3.shtml 25-Mar-2015 17:22 13K
CommonTangents.gif 08-Jan-2014 09:37 4.7K
ConstructionFromAhm.jpg 03-Mar-2015 12:36 18K
ConstructionIMO1959...> 25-Mar-2015 17:22 11K
CosineLawAB.shtml 25-Mar-2015 17:22 11K
CosineLawAcute.gif 08-Jan-2014 09:37 4.8K
CosineLawObtuse.gif 08-Jan-2014 09:37 4.3K
DegenerateBottema1.gif 08-Jan-2014 09:37 5.4K
DegenerateBottema2.gif 08-Jan-2014 09:37 5.0K
DegenerateBottema3.gif 08-Jan-2014 09:37 4.5K
DesarguesHexagon.shtml 25-Mar-2015 17:22 8.8K
DiameterDiagonal.gif 08-Jan-2014 09:37 6.6K
DiameterDiagonal1.gif 08-Jan-2014 09:37 7.2K
DiameterDiagonal2.gif 08-Jan-2014 09:37 6.6K
DivideCircleIntoNPar..> 25-Mar-2015 17:22 6.7K
EllipseAndParallelog..> 25-Mar-2015 17:22 11K
Eutrigon.gif 08-Jan-2014 09:37 2.5K
Eutrigon.shtml 25-Mar-2015 17:22 9.4K
ExeterPointInverted...> 25-Mar-2015 17:22 12K
FagnanoFejer.shtml 25-Mar-2015 17:22 9.6K
FiveSquares.shtml 25-Mar-2015 17:22 16K
FiveSquaresP.gif 08-Jan-2014 09:37 8.4K
FiveSquaresS.gif 08-Jan-2014 09:37 8.0K
FlankTriangles.shtml 25-Mar-2015 17:22 11K
FlankTriangles0.shtml 25-Mar-2015 17:22 11K
FlankTriangles1.shtml 25-Mar-2015 17:22 10K
FlankTriangles2.shtml 25-Mar-2015 17:22 10K
FlankTriangles4.shtml 25-Mar-2015 17:22 5.1K
Flanks1.gif 08-Jan-2014 09:37 5.6K
Flanks2.gif 08-Jan-2014 09:37 7.6K
Flanks3.gif 08-Jan-2014 09:37 5.4K
Flanks4.gif 08-Jan-2014 09:37 3.2K
Flanks5.gif 08-Jan-2014 09:37 5.7K
Flanks10.gif 08-Jan-2014 09:37 4.3K
Flanks11.gif 08-Jan-2014 09:37 5.1K
ForcedRhombus.gif 08-Jan-2014 09:37 9.7K
ForcedRhombus.shtml 25-Mar-2015 17:22 15K
ForcedRhombusS.gif 08-Jan-2014 09:37 12K
FourCircles.shtml 25-Mar-2015 17:22 15K
FourCirclesP.gif 08-Jan-2014 09:37 4.4K
FourCirclesS.gif 08-Jan-2014 09:37 7.2K
FourTouchingCircles.gif 08-Jan-2014 09:37 8.2K
FourTouchingCircles4..> 25-Mar-2015 17:22 17K
HalvedArea.shtml 25-Mar-2015 17:22 19K
HalvedAreaP.gif 08-Jan-2014 09:37 3.6K
HalvedAreaS.gif 08-Jan-2014 09:37 7.9K
HubertAB.gif 08-Jan-2014 09:37 6.3K
HubertApollonius2Lin..> 25-Mar-2015 17:22 13K
HubertIntersectingCh..> 25-Mar-2015 17:22 10K
HubertsStar.shtml 25-Mar-2015 17:22 13K
IMO1959-4-2.gif 08-Jan-2014 09:37 3.1K
IMO1959-4.gif 08-Jan-2014 09:37 2.4K
InAndCircumCollinear..> 08-Jan-2014 09:37 8.2K
InAndCircumCollinear..> 25-Mar-2015 17:22 11K
InAndCircumCollinear..> 08-Jan-2014 09:37 8.3K
InnerTangents.gif 08-Jan-2014 09:37 5.3K
IntersectingChordsTh..> 25-Mar-2015 17:22 9.8K
IntersectingChordsTh..> 08-Jan-2014 09:37 2.7K
IntersectingChordsTh..> 08-Jan-2014 09:37 6.8K
IntersectingChordsTh..> 08-Jan-2014 09:37 5.8K
KiepertCentroid.gif 08-Jan-2014 09:37 5.3K
KiepertCentroid.shtml 25-Mar-2015 17:22 15K
LCC-Problem.gif 08-Jan-2014 09:37 3.6K
LCC-Solution.gif 08-Jan-2014 09:37 5.3K
LCC.shtml 25-Mar-2015 17:22 14K
LLC-Problem.gif 08-Jan-2014 09:37 5.0K
LLC-Solution.gif 08-Jan-2014 09:37 9.3K
LLC.shtml 25-Mar-2015 17:22 11K
LemmaForSawayama.shtml 25-Mar-2015 17:22 12K
LinearFunction.shtml 25-Mar-2015 17:22 7.6K
MaxChord3P.gif 08-Jan-2014 09:37 7.1K
MaxChord3S.gif 08-Jan-2014 09:37 7.4K
MaxCommonChord.gif 08-Jan-2014 09:37 5.6K
MaxCommonChord.shtml 25-Mar-2015 17:22 14K
MaxCommonChord3.gif 08-Jan-2014 09:37 8.2K
MaxCommonChord3.shtml 25-Mar-2015 17:22 15K
MaxCommonChordS.gif 08-Jan-2014 09:37 6.3K
MidlineInQuadrilater..> 25-Mar-2015 17:22 8.9K
MidlineInTrapezoid.s..> 25-Mar-2015 17:22 9.7K
MidlineInTriangle.shtml 25-Mar-2015 17:22 7.5K
MyColosseum.jpg 03-Mar-2015 12:36 89K
NamelessStar.gif 08-Jan-2014 09:37 10K
NeubergCubic.shtml 25-Mar-2015 17:22 8.7K
NotSchoolGeometry.gif 08-Jan-2014 09:37 9.6K
OlegGolberg.gif 08-Jan-2014 09:37 10K
OlegGolberg.shtml 25-Mar-2015 17:22 8.2K
OnlyTrapezoid.gif 08-Jan-2014 09:37 5.0K
OrthicSemiperimeter.gif 08-Jan-2014 09:37 4.4K
OrthogonalCircle.gif 08-Jan-2014 09:37 4.1K
OrthogonalCircle.html 08-Jan-2014 09:37 5.1K
OrthogonalCircle.shtml 25-Mar-2015 17:22 11K
OrthogonalCircleS.gif 08-Jan-2014 09:37 4.4K
OuterTangents.gif 08-Jan-2014 09:37 4.7K
Oval.shtml 25-Mar-2015 17:22 9.7K
PCC-Internal.gif 08-Jan-2014 09:37 4.2K
PCC-Problem.gif 08-Jan-2014 09:37 4.5K
PCC-Reduction.gif 08-Jan-2014 09:37 4.9K
PCC-Solution.gif 08-Jan-2014 09:37 11K
PCC.shtml 25-Mar-2015 17:22 13K
PLC-Analysis.gif 08-Jan-2014 09:37 4.8K
PLC-Problem.gif 08-Jan-2014 09:37 3.9K
PLC.shtml 25-Mar-2015 17:22 16K
PLL-Solution.gif 08-Jan-2014 09:37 4.0K
PLL.gif 08-Jan-2014 09:37 3.9K
PLL.shtml 25-Mar-2015 17:22 10K
PPC-Solution.gif 08-Jan-2014 09:37 5.9K
PPC.gif 08-Jan-2014 09:37 4.7K
PPC.shtml 25-Mar-2015 17:22 11K
PPL-Simple.shtml 25-Mar-2015 17:22 15K
PPL-Solution.gif 08-Jan-2014 09:37 3.8K
PPL-simple.gif 08-Jan-2014 09:37 2.6K
PPL-simpleA.gif 08-Jan-2014 09:37 4.3K
PPL-simpleS.gif 08-Jan-2014 09:37 5.8K
PPL.gif 08-Jan-2014 09:37 3.1K
PPL.shtml 25-Mar-2015 17:22 11K
ParaAndEllipse1.gif 08-Jan-2014 09:37 3.1K
ParaAndEllipse2.gif 08-Jan-2014 09:37 2.7K
ParaAndEllipse3.gif 08-Jan-2014 09:37 1.6K
ParabolaFocusDirectr..> 25-Mar-2015 17:22 9.5K
ParabolaInPolarCoord..> 08-Jan-2014 09:37 3.9K
ParallelLinesInTrian..> 03-Mar-2015 12:36 36K
ParallelLinesInTrian..> 25-Mar-2015 17:22 14K
ParallelLinesInTrian..> 03-Mar-2015 12:36 15K
PerpendicularConstru..> 08-Jan-2014 09:37 8.2K
PerpendicularConstru..> 25-Mar-2015 17:22 11K
Phebin.png 08-Jan-2014 09:37 24K
Phebus.png 08-Jan-2014 09:37 40K
ProjectionsInInscrib..> 25-Mar-2015 17:22 9.5K
PropertiesOfFlankTri..> 25-Mar-2015 17:22 5.8K
RadicalAxes.shtml 25-Mar-2015 17:22 11K
RadicalAxis.gif 21-Jan-2015 07:55 9.7K
RadicalAxisC.gif 08-Jan-2014 09:37 9.2K
RightIsoscelesTriang..> 08-Jan-2014 09:37 3.7K
RightIsoscelesTriang..> 25-Mar-2015 17:22 13K
RightTrapezoid.gif 08-Jan-2014 09:37 9.4K
RootsAndTangents.shtml 25-Mar-2015 17:22 7.9K
SevenConcyclicPoints..> 08-Jan-2014 09:37 12K
SevenConcyclicPoints..> 25-Mar-2015 17:22 15K
Shannon.gif 08-Jan-2014 09:37 8.5K
Shannon.shtml 25-Mar-2015 17:22 12K
ShutrickNikolin.shtml 25-Mar-2015 17:22 9.0K
SpiralSimilarityAndC..> 08-Jan-2014 09:37 7.3K
SpiralSimilarityAndC..> 25-Mar-2015 17:22 15K
SquareAndOctagon.png 08-Jan-2014 09:37 14K
SquareFromFourPoints..> 25-Mar-2015 17:22 4.1K
SquareFromFourPoints..> 08-Jan-2014 09:37 4.1K
SquareFromFourPoints..> 25-Mar-2015 17:22 8.0K
SquareFromFourPoints..> 08-Jan-2014 09:37 5.9K
SquareFromFourPoints..> 25-Mar-2015 17:22 8.6K
StarElementary.shtml 25-Mar-2015 17:22 11K
Steiner-Pascal.gif 08-Jan-2014 09:37 7.6K
Steiner_Pascal.shtml 25-Mar-2015 17:22 9.4K
TangentTo2LinesAndCi..> 08-Jan-2014 09:37 11K
TangentTo2LinesAndCi..> 08-Jan-2014 09:37 2.8K
TangentToTwoCircles...> 25-Mar-2015 17:22 11K
Tangents.gif 08-Jan-2014 09:37 2.8K
Tangents.shtml 25-Mar-2015 17:22 9.6K
TangentsAndOrthogona..> 08-Jan-2014 09:37 9.5K
TangentsAndOrthogona..> 25-Mar-2015 17:22 14K
TangentsAndOrthogona..> 08-Jan-2014 09:37 4.8K
TangentsAndOrthogona..> 08-Jan-2014 09:37 22K
ThalesTheorem.shtml 25-Mar-2015 17:22 8.5K
Thebault0.gif 08-Jan-2014 09:37 6.5K
Thebault0.shtml 25-Mar-2015 17:22 14K
Thebault0S.gif 08-Jan-2014 09:37 3.7K
TriangleCirclesEllip..> 08-Jan-2014 09:37 6.6K
TriangleCirclesEllip..> 08-Jan-2014 09:37 5.4K
TriangleConstruction..> 25-Mar-2015 17:22 9.5K
TriangleThreeCircles..> 29-Nov-2015 23:46 20K
TrivialBottema.shtml 25-Mar-2015 17:22 13K
TwoSquares.jpg 03-Mar-2015 12:36 15K
TwoSquares.png 08-Jan-2014 09:37 4.9K
TwoSquares.shtml 25-Mar-2015 17:22 16K
TwoSquaresMin.png 08-Jan-2014 09:37 10K
VisualBottema.shtml 01-Oct-2015 23:46 12K
Apache/2.0.64 (Unix) mod_ssl/2.0.64 OpenSSL/1.0.0-fips mod_auth_passthrough/2.1 mod_bwlimited/1.4 PHP/5.2.17 mod_perl/2.0.5 Perl/v5.10.1 Server at www.cut-the-knot.org Port 80